$1,400,000
23837 Quiet Waters Ave, Millsboro, DE, 19966
4
Beds
4
Baths
4,182
Square feet
0.19
Acres
Listing Details
| Office | Northrop Realty |
|---|---|
| Contact Info | (302) 947-9100 |
Facts & Features
| MLS® # | DESU2116880 |
|---|---|
| Price | $1,400,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,182 |
| Acres | 0.19 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal, Craftsman |
| Status | Active |
Community Information
| Address | 23837 Quiet Waters Ave |
|---|---|
| Area | Indian River Hundred |
| Subdivision | PENINSULA |
| City | Millsboro |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
| Senior Community | No |
Amenities
| Amenities | Attic, Bar, Bathroom - Tub Shower, Built-Ins, Carpet, Bathroom - Walk-In Shower, Ceiling Fan(s), Chair Railings, Crown Moldings, Entry Level Bedroom, Exposed Beams, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Window Treatments, Wood Floors |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Garden/Lawn, Pond |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Bar/Lounge, Basketball Courts, Beach, Bike Trail, Billiard Room, Cable, Club House, Common Grounds, Concierge, Dining Rooms, Exercise Room, Fitness Center, Game Room, Gated Community, Golf Club, Golf Course, Golf Course Membership Available, Hot tub, Jog/Walk Path, Pier/Dock, Pool - Indoor, Pool - Outdoor, Putting Green, Sauna, Security, Spa, Swimming Pool, Tennis Courts, Tennis - Indoor, Tot Lots/Playground, Volleyball Courts |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Oven - Wall, Refrigerator, Dishwasher, Disposal, Microwave, Washer, Dryer, Water Heater, Exhaust Fan, Stainless Steel Appliances, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas/Propane, Mantel(s) |
| Stories | 3 |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Stone Retaining Walls,Patio(s),Porch(es),Terrace |
| Lot Description | Adjoins - Open Space, Backs - Open Common Area, Front Yard, Landscaping, Pond, Rear Yard |
| Windows | Bay/Bow, Double Hung, Double Pane, Transom, Energy Efficient, Screens |
| Roof | Architectural Shingle, Metal |
| Construction | Blown-In Insulation, HardiPlank Type, Stick Built, Other |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LONG NECK |
| Middle | SUSSEX CENTRAL |
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
