$420,000
36628 Dew Way, Millsboro, DE, 19966
3
Beds
4
Baths
2,486
Square feet
Listing Details
| Office | Northrop Realty |
|---|---|
| Contact Info | (302) 703-1144 |
Facts & Features
| MLS® # | DESU2118776 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,486 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 36628 Dew Way |
|---|---|
| Area | Indian River Hundred |
| Subdivision | BAYWOOD |
| City | Millsboro |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Primary Bath(s), Pantry, Recessed Lighting, Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments |
|---|---|
| Parking | Stone Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Bar/Lounge, Club House, Fitness Center, Golf Course, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Pickleball Courts, Tot Lots/Playground, Dining Rooms |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Energy Efficient Appliances, Freezer, Icemaker, Oven - Self Cleaning, Oven - Single, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - Tankless, Dryer |
| Heating | Forced Air, Central, Programmable Thermostat |
| Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape,Sidewalks,Sport Court,Street Lights,Tennis Court(s),Patio(s),Porch(es),Roof,Partially,Split Rail,Vinyl,Wire |
| Lot Description | Backs - Open Common Area, Corner, Front Yard, Landscaping, Rear Yard, SideYard(s) |
| Windows | Atrium, Double Hung, Double Pane, Screens, Vinyl Clad |
| Roof | Architectural Shingle, Pitched |
| Construction | Vinyl Siding, Stick Built |
| Foundation | Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LONG NECK |
| Middle | SUSSEX CENTRAL |
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Zoning | 107 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
