$525,000
110 N Main St, Union Bridge, MD, 21791
2
Beds
1½
Baths
1,056
Square feet
0.21
Acres
PRICE REDUCED! Calling all contractors, car enthusiasts, hobbyists, and savvy investors—this completely reimagined property at 110 N Main St is now priced to sell and offers an incredible amount of upside potential! Featuring a fully remodeled 2-bedroom, 1.5-bath ranch home, this turn-key residence delivers total peace of mind with all-new windows, a brand-new HVAC system, updated electrical, fresh paint, flooring, siding, and more. Best of all, this property is USDA eligible for financing, making homeownership or investment even more accessible. Unparalleled Workshop & Garage Space: The true showstopper for hobbyists or business owners is the massive 2,600+ sq. ft. shop garage boasting 10 to 12-foot ceilings, three oversized bay doors (12'x12', 10'x10', and 8'x8'), plus an additional detached garage for everyday parking or extra utility. Incredible Development & Investment Upside: Unlock the full potential of this offering! You can easily reconfigure the lot lines, build a single-family home, a duplex, or explore multi-family dwellings. The sale includes an additional, separately deeded building lot with water and sewer taps already installed—saving you tens of thousands in upfront impact fees. Whether you want to build, expand, rent, or enjoy the ultimate workshop setup, opportunities with this much ready-to-go infrastructure are rare. Schedule your showing today!
Listing Details
| Office | RE/MAX Advantage Realty |
|---|
Facts & Features
| MLS® # | MDCR2034614 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,056 |
| Acres | 0.21 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 110 N Main St |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Union Bridge |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21791 |
| Senior Community | No |
Amenities
| Amenities | Ceiling Fan(s), Entry Level Bedroom, Wood Floors |
|---|---|
| Utilities | Cable TV Available |
| Parking | Paved Driveway |
| # of Garages | 10 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage - Side Entry, Oversized, Other |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher |
| Heating | Programmable Thermostat, Heat Pump(s), Wall Unit, Zoned |
| Cooling | Ductless/Mini-Split |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks |
| Lot Description | Additional Lot(s) |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ELMER A WOLFE |
| Middle | NORTHWEST |
| High | FRANCIS SCOTT KEY SENIOR |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Days on Market | 111 |
| Zoning | R-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
