$585,000
706 W Old Liberty Rd, Sykesville, MD, 21784
3
Beds
3
Baths
2,108
Square feet
1.65
Acres
Welcome to 706 W. Old Liberty Rd. in sought-after Sykesville! Nestled on a spacious lot in the heart of Carroll County, this charming home offers the perfect blend of privacy, functionality, and convenience. Featuring over 2,000 square feet of living space, this 3-bedroom, 2.5-bath property provides comfortable living with room to grow. Step inside to find generously sized living areas, abundant natural light, and a layout designed for both everyday living and entertaining. The home sits on approximately 1.65 acres, giving you the space to enjoy outdoor gatherings, gardening, hobbies, or simply relaxing in a peaceful setting. Located just minutes from downtown Sykesville, shopping, dining, commuter routes, and top-rated Carroll County schools, this property offers the best of country-style living while remaining close to modern conveniences. Whether you’re searching for your first home, looking to upsize, or simply wanting more outdoor space, this property is packed with opportunity. Don’t miss your chance to own a beautiful piece of Sykesville with endless potential!
Listing Details
| Office | EXP Realty, LLC |
|---|
Facts & Features
| MLS® # | MDCR2034934 |
|---|---|
| Price | $585,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,108 |
| Acres | 1.65 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 706 W Old Liberty Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Sykesville |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21784 |
| Senior Community | No |
Amenities
| Amenities | Attic, Window Treatments, Wood Floors, Chair Railings, Recessed Lighting, Washer/Dryer Hookups Only |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Garden/Lawn, Trees/Woods, Pasture |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Washer/Dryer Hookups Only, Dishwasher, Dryer, Exhaust Fan, Stove, Washer, Water Heater, Refrigerator, Oven - Single, Microwave, Icemaker, Oven - Self Cleaning, Oven/Range - Electric |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Other |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Backs to Trees, Cleared |
| Windows | Insulated, Screens, Vinyl Clad, Bay/Bow, Double Pane |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| High | CENTURY |
Additional Information
| Date Listed | May 16th, 2026 |
|---|---|
| Days on Market | 109 |
| Zoning | AGRIC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
