$700,000
Lot 5 Alesia Lineboro Rd, Manchester, MD, 21102
3
Beds
2
Baths
2,109
Square feet
1.00
Acre
As you enter the OLIVIA walking into the foyer, you’ll be immediately drawn in by the modern, open kitchen and great room. Next you’ll discover the convenient first floor laundry and mudroom. All the beautiful sunlight that welcomes you from the windows that lead you to the views of the rear farmland and woods. The large sun drenched dining area off the open kitchen and great room offer relaxing meals. The kitchen includes many upgrades and an 8' island with more seating. Soon after discovering those areas, you’ll enter the huge owner’s suite featuring a tray ceiling and the private owner’s bath with double sinks, a walk in shower and a large walk-in-closet. An optional 2nd floor bedroom/bonus room and bath can easily be added. Don’t be fooled by the Olivia’s quaint stature, this home will provide ample space and a large two car garage. Whether you are downsizing or building your first home, the Olivia will meet and exceed your needs
Listing Details
| Office | Coldwell Banker Realty |
|---|
Facts & Features
| MLS® # | MDCR2035548 |
|---|---|
| Price | $700,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,109 |
| Acres | 1.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | Lot 5 Alesia Lineboro Rd |
|---|---|
| Subdivision | MANCHESTER ELECTION DISTRICT |
| City | Manchester |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21102 |
| Senior Community | No |
Amenities
| Amenities | Attic, Bathroom - Walk-In Shower, Bathroom - Tub Shower, Carpet, Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Scenic Vista |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Stainless Steel Appliances |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Shake Siding, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting |
| Lot Description | Backs to Trees, Cleared, Not In Development |
| Windows | Double Pane, Screens |
| Roof | Architectural Shingle |
| Construction | Rough-In Plumbing, Shake Siding, Stick Built, Vinyl Siding |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
| Other Structures | 10000001172 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 89 |
| Zoning | AG/RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
