$525,000
3056 Ciesta Ct, Manchester, MD, 21102
4
Beds
3½
Baths
2,734
Square feet
0.33
Acres
Nice 4 bedroom 3.5 bath colonial. This home features 3 finished levels and a 2 car garage. This home has a formal dining and living room with a family room off of the kitchen. Upstairs you will find 4 bedrooms with a primary bath off of the owners suite. The finished lower level has a great room and a full bath with a walk out to the rear yard. The home has solar panels and many updated items. This home is being offered as-is the owner will make no updates or repairs.
Listing Details
| Office | RE/MAX Realty Plus |
|---|
Facts & Features
| MLS® # | MDCR2036640 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,734 |
| Acres | 0.33 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3056 Ciesta Ct |
|---|---|
| Subdivision | MANCHESTER FARMS |
| City | Manchester |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21102 |
| Senior Community | No |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Stainless Steel Appliances, Dishwasher, Dryer - Electric, Exhaust Fan |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Brick/Mortar |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | R-150 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
