$599,000
3275 Sykesville Rd, Westminster, MD, 21157
4
Beds
2
Baths
3,456
Square feet
1.54
Acres
Not your traditional split-style home! Set on a sprawling, flat 1.5-acre lot, this unique 4BR/2BA home is an amazing backdrop for a growing household and people that want to entertain. It offers abundant space, an open, inviting layout, and exceptional outdoor living. The main level features an open-concept kitchen and living room, creating a comfortable gathering space for everyday living and entertaining. A huge primary wing provides a private retreat and has space dedicated for a full bath addition, while the enormous great room addition over top the 2 car garage truly expands the living space offering even more space to relax, gather, or entertain. Outdoors, the expansive property continues to impress with multiple decks, a spacious patio, and an in-ground pool, creating the perfect setting for summer entertaining and enjoying the grounds. A separate detached garage features one oversized bay door, accommodating two cars and providing additional parking, storage, or hobby space. The roof is approximately 7 yrs old, adding to the home's appeal. Some cosmetic updating needed, but with its distinctive floor plan, generous living spaces, extensive outdoor amenities, impressive 1.5-acre setting, and location, this home truly offers something different! Located off of Rt 32, so you're minutes from shopping, restaurants, and main commuter routes.
Scheduled Open Houses
- Saturday, Sep 5th, 10:00am - 12:00pm
Listing Details
| Office | LPT Realty, LLC |
|---|---|
| Contact Info | 8773662213 |
Facts & Features
| MLS® # | MDCR2036750 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,456 |
| Acres | 1.54 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 3275 Sykesville Rd |
|---|---|
| Subdivision | BIRD HILL |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21157 |
| Senior Community | No |
Amenities
| Amenities | Built-Ins, Recessed Lighting, Stove - Wood, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available, Multiple Phone Lines |
| Parking | Circular Driveway |
| # of Garages | 4 |
| Garages | Garage Door Opener |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Vinyl |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator, Washer, Dryer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Wood |
| Stories | 1 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Deck(s),Patio(s),Partially,In Ground,Vinyl |
| Lot Description | Landscaping, Corner |
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | AGRIC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
