$495,000
3217 Old Westminster Pike, Finksburg, MD, 21048
3
Beds
3
Baths
1,674
Square feet
0.43
Acres
Affordable Finksburg home! Three bedrooms, two full and one half bathrooms on just under a half acre. The house was completely rebuilt in 2022, on top of the original foundation from 1860. Everything in the home is four years old, including the well and septic. There is an open floor plan on the main level, including the kitchen with marble counters, a huge center island breakfast bar, stainless steel appliances, and upgraded cabinets with soft-close drawers. The main level is further complimented with a spacious dining area and separate family room, along with a half bath. Upstairs you will find three roomy and bright bedrooms, including the primary bedroom with its own full bath, and a laundry area. The front porch and the wrap around deck are perfect for quiet evenings. There is also a separate detached one car garage, and a 24' x 32' pole building with electric, perfect for someone who has their own small business.
Listing Details
| Office | Assist 2 Sell Buyers And Sellers |
|---|
Facts & Features
| MLS® # | MDCR2036962 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,674 |
| Acres | 0.43 |
| Year Built | 1860 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3217 Old Westminster Pike |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Finksburg |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21048 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Ceiling Fan(s) |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Conditioner - Owned |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s) |
| Construction | Vinyl Siding |
| Foundation | Active Radon Mitigation, Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
