$849,000
3049 Nicodemus Rd, Westminster, MD, 21157
4
Beds
4
Baths
4,179
Square feet
4.37
Acres
Welcome to your private rural retreat on 4.37 picturesque acres in Carroll County, where unmatched versatility meets timeless country charm. Beautiful solid hardwood and tile floors span the top two levels of this updated Cape Cod, anchored by a welcoming first-floor living area featuring a large brick fireplace with a cozy wood-burning insert. The primary residence boasts a convenient main-level primary suite with a stunning attached bath, along with two additional spacious bedrooms and a full bath upstairs, while the fully finished basement expands your living space with an open recreation room and a private office with direct walk-up exterior access. Directly above the oversized 3-car attached garage, a completely separate private suite complete with its own bedroom, full bath, living room, and kitchenette offers the ultimate setup for an in-law suite, guest quarters, or multi-generational living. Outside, exceptional equestrian and storage utility comes to life with an impressive 40' x 60' pole barn, two stables, and fenced pasture space, seamlessly blending practical functionality with serene, open-country living.
Scheduled Open Houses
- Sunday, Sep 6th, 1:00pm - 3:00pm
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
Facts & Features
| MLS® # | MDCR2037150 |
|---|---|
| Price | $849,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,179 |
| Acres | 4.37 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 3049 Nicodemus Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21157 |
| Senior Community | No |
Amenities
| Amenities | Additional Stairway, Bathroom - Stall Shower, Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Cedar Closet(s), Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Pantry, Skylight(s), Solar Tube(s), Sound System, Stove - Wood, Water Treat System, Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Phone, Sewer Available, Water Available |
| # of Garages | 5 |
| Garages | Garage - Side Entry, Garage Door Opener, Oversized |
| View | Trees/Woods, Pasture |
| Is Waterfront | No |
Interior
| Interior Features | Efficiency |
|---|---|
| Heating | Forced Air, Solar - Active, Wood Burn Stove |
| Cooling | Geothermal |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Wood |
| Stories | 2 |
Exterior
| Exterior | Stone, HardiPlank Type |
|---|---|
| Exterior Features | Outbuilding(s),Horses Allowed,Stable(s),Paddock,Porch(es),Patio(s),Deck(s),Board,Wood |
| Lot Description | Backs to Trees, Landscaping, Secluded |
| Roof | Architectural Shingle |
| Construction | Stone, Cement Siding, HardiPlank Type |
| Foundation | Block, Active Radon Mitigation |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
