$575,000
1190 Long Valley Rd, Westminster, MD, 21158
5
Beds
4
Baths
2,120
Square feet
0.79
Acres
Nestled in Wakefield Valley, this spacious almost 3,000sqft Colonial home offers 5 bedrooms, 3.5 bathrooms, and a beautiful 0.79-acre lot. Inside, you’ll find wood floors, crown molding, recessed lighting, a wood-burning fireplace, an updated kitchen with upgraded countertops, and a spacious sunroom. The partially finished basement provides additional flexible living space with very little left needed to make it a fully finished basement. It is currently set up with a bedroom and full bath, a huge storage room and plumbing set up for a kitchenette. Outside, enjoy extensive landscaping, hardscaping, a double deck, patio, and huge exterior storage area. A side-entry two-car garage completes the home. Conveniently located near major commuter routes, shopping, dining, and everyday conveniences.
Listing Details
| Office | Douglas Realty LLC |
|---|
Facts & Features
| MLS® # | MDCR2037166 |
|---|---|
| Price | $575,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,120 |
| Acres | 0.79 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1190 Long Valley Rd |
|---|---|
| Subdivision | WAKEFIELD VALLEY |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21158 |
| Senior Community | No |
Amenities
| Amenities | Attic, Built-Ins, Crown Moldings, Primary Bath(s), Recessed Lighting, Stove - Wood, Upgraded Countertops, Window Treatments, Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV Available, Multiple Phone Lines |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| View | Garden/Lawn, Golf Course, Scenic Vista, Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Freezer, Icemaker, Microwave, Refrigerator, Stove, Washer - Front Loading, Washer/Dryer Hookups Only |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s) |
| Stories | 3 |
Exterior
| Exterior | Brick, Combination |
|---|---|
| Exterior Features | Extensive Hardscape,Street Lights,Deck(s),Patio(s),Porch(es) |
| Lot Description | Landscaping |
| Windows | Double Pane, Insulated, Screens, Wood Frame |
| Roof | Shingle |
| Construction | Brick, Combination |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| High | WESTMINSTER |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | R-200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
