$599,900
920 Burning Tree Ct, Westminster, MD, 21158
4
Beds
4
Baths
2,100
Square feet
0.30
Acres
Updated house in a very nice neighborhood is ready for new owners. There are so many updates including a new roof, mostly all new windows. Freshly painted with new flooring throughout the house. Gorgeous new kitchen with white cabinets, quartz countertop and new stainless steel appliances. All bathrooms are updated with new fixtures and tile. Large deck overlooking a nice size backyard.
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
Facts & Features
| MLS® # | MDCR2037412 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,100 |
| Acres | 0.30 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 920 Burning Tree Ct |
|---|---|
| Subdivision | EAGLEVIEW ESTATES |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21158 |
| Senior Community | No |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Washer - Front Loading, Washer/Dryer Stacked, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
