$375,000
150 Bond St, Westminster, MD, 21157
4
Beds
1
Bath
1,443
Square feet
0.39
Acres
Coming Soon!
Listing Details
| Office | Keller Williams Lucido Agency |
|---|---|
| Contact Info | (410) 465-6900 |
Facts & Features
| MLS® # | MDCR2037486 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,443 |
| Acres | 0.39 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Coming Soon |
Community Information
| Address | 150 Bond St |
|---|---|
| Subdivision | WESTMINSTER ELECTION DISTRICT |
| City | Westminster |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21157 |
| Senior Community | No |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Washer, Dryer - Electric, Dryer, Dishwasher, Built-In Microwave, Oven/Range - Gas, Refrigerator, Exhaust Fan, Icemaker |
|---|---|
| Heating | Radiator |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Screens |
| Construction | Vinyl Siding |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FRIENDSHIP VALLEY |
| Middle | WESTMINSTER |
| High | WESTMINSTER |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Zoning | R-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
