$889,000
12417 Pleasant Walk Rd, Myersville, MD, 21773
4
Beds
2½
Baths
2,853
Square feet
1.09
Acres
Build your dream home on a rare scenic lot located in Wolfsville, MD. Choose from one of Lancaster Craftsmen Builders custom design homes starting at $889,00.00 or bring your own design and have the Lancaster Builders design team intentionally customize it to fit your vision.. Property is located in desirable Middletown area school district, 10 minute drive from to Myersville and Smithsburg and offers close access to Rt.40 and I-70. Walking distance to local parks and Wolfsville Elementary school. Lancaster Craftsmen Builders standard quality features include tall ceilings, oak hardwood floors, 1st floor master bedroom suite, luxury kitchens and baths, attached two-car garage and covered porches. Additionally, each home includes a high-performance building envelope—featuring foam insulation, Low-E glass insulated windows & doors, and a high-efficiency HVAC system—for low operating costs and comfortable living. Lot is ready to build. Conventional septic perc approved for 4 bedrooms. Well produces at 6 GPM. No HOA fees. No city taxes. The lot is available for independent purchase. Contact listing agent for more information.
Listing Details
| Office | Charles Jenkins Signpost Realty |
|---|---|
| Contact Info | (301) 514-7811 |
Facts & Features
| MLS® # | MDFR2078710 |
|---|---|
| Price | $889,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,853 |
| Acres | 1.09 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 12417 Pleasant Walk Rd |
|---|---|
| Subdivision | MIDDLETOWN VALLEY |
| City | Myersville |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21773 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Side Entry |
| View | Mountain, Panoramic, Scenic Vista, Valley |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Heat Pump(s) |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Roof | Shingle |
| Construction | Combination |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WOLFSVILLE |
| Middle | MIDDLETOWN |
| High | MIDDLETOWN |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 166 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
