$459,900
6610 Commodore Ct, New Market, MD, 21774
3
Beds
3½
Baths
2,488
Square feet
0.06
Acres
Welcome to this rare three level 2,400 + sq. ft brick front end unit townhome in North Shore, Lake Linganore. Two-story sunlit foyer with hardwood flooring leadin:g to formal dining room and adjacent living room both with bay windows and custom window treatments throughout; kitchen boasts cherry cabinetry, upgraded appliances and granite countertops with center island; separate eat-in breakfast area with ceramic tile flooring and family room with access to deck with retractable awning perfect for entertaining; upper-level features two bedrooms, a primary bedroom suite with walk-in closet, luxury bathroom with designer ceramic tile flooring, dual vanities, separate walk-in shower and soaking tub; spacious second bedroom with two double-door closets and en-suite bathroom with tub/shower; fully finished walk-out lower level with recreation room, third bedroom with slider to backyard and covered deck, laundry/storage area all with hardwood flooring and full bathroom. Community rich amenities are right around the corner including pool, tennis courts, hiking trails, Coldstream Beach, lake and tot lot. Community hosts annual events including summer and fall festivals, 4th of July and New Years gatherings. Conveniently located near shopping, dining and major commuter routes. The Lake Linganore lifestyle awaits you!
Listing Details
| Office | Rory S. Coakley Realty, Inc. |
|---|
Facts & Features
| MLS® # | MDFR2080640 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,488 |
| Acres | 0.06 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 6610 Commodore Ct |
|---|---|
| Subdivision | NORTH SHORE |
| City | New Market |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21774 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Upgraded Countertops, Window Treatments, Wood Floors |
|---|---|
| Parking Spaces | 2 |
| Parking | Asphalt Driveway, Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Basketball Courts, Beach, Bike Trail, Club House, Common Grounds, Dog Park, Jog/Walk Path, Pier/Dock, Picnic Area, Pickleball Courts, Lake, Pool - Outdoor, Security, Soccer Field, Tennis Courts, Tot Lots/Playground, Volleyball Courts, Water/Lake Privileges |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Other |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Awning(s),Deck(s),Porch(es) |
| Windows | Bay/Bow |
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DEER CROSSING |
| Middle | OAKDALE |
| High | OAKDALE |
Additional Information
| Date Listed | April 21st, 2026 |
|---|---|
| Days on Market | 134 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
