$579,000
3826 Roundtree Rd, Jefferson, MD, 21755
4
Beds
3
Baths
1,915
Square feet
1.02
Acres
Price Improvement, NEW Hardwood Floors, NEW Carpet, Fresh paint- MOVE-IN READY BEAUTIFUL Home in Jefferson!! Home with ample space and a generous lot to stretch out and enjoy privacy and endless potential! Access to major highways for commuting, under 8 miles to 2 MARC train stations, and convenient proximity to shopping. Picturesque small-town charm, rural living with easy access, and in a close-knit community. Make this your new home!! ACT Now!
Scheduled Open Houses
- Saturday, Sep 5th, 12:30pm - 2:30pm
Listing Details
| Office | Allison James Estates & Homes |
|---|
Facts & Features
| MLS® # | MDFR2084300 |
|---|---|
| Price | $579,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,915 |
| Acres | 1.02 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3826 Roundtree Rd |
|---|---|
| Subdivision | JEFFERSON JUNCTION |
| City | Jefferson |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21755 |
| Senior Community | No |
Amenities
| Amenities | Attic, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Pantry, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available, Cable TV, Under Ground, Water Available, Phone Available, Electric Available |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Porch(es) |
| Lot Description | Backs to Trees |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
| Foundation | Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | VALLEY |
| Middle | BRUNSWICK |
| High | BRUNSWICK |
Additional Information
| Date Listed | June 27th, 2026 |
|---|---|
| Days on Market | 68 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
