$405,000
9212 Landon House Way, Frederick, MD, 21704
3
Beds
3
Baths
0.04
Acres
NEW PRICE-$405,000.00. Now it the BEST TIME to purchase this Beautiful 2-level condo in the desirable Villages of Urbana! This home offers the perfect blend of convenience and comfort, with easy highway access and just a short walk to shopping, dining, and the library. Gently lived in and meticulously maintained, it features gleaming hardwood floors, upgraded granite countertops, and stylish cabinets. The thoughtfully designed layout boasts a spacious living area perfect for relaxing and entertaining. Upstairs, you'll find a full laundry room with a sink and cabinet storage. The primary suite is a true retreat, complete with a private full bathroom and two walk-in closets. Both secondary bedrooms are generously sized, with one offering a charming balcony. Move in today and enjoy maintenance-free living with access to all the wonderful neighborhood amenities!
Listing Details
| Office | Real Estate Teams, LLC |
|---|
Facts & Features
| MLS® # | MDFR2084566 |
|---|---|
| Price | $405,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.04 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9212 Landon House Way |
|---|---|
| Subdivision | VILLAGES OF URBANA |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21704 |
| Senior Community | No |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Party Room, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Basketball Courts, Bike Trail, Community Center, Exercise Room, Jog/Walk Path |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick Front, Vinyl Siding, HardiPlank Type |
|---|---|
| Construction | Brick Front, Vinyl Siding, HardiPlank Type |
| Foundation | Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | URBANA |
| Middle | URBANA |
| High | URBANA |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 58 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
