$999,000
5720 Hawk Ridge Rd, Frederick, MD, 21704
5
Beds
5
Baths
4,770
Square feet
0.16
Acres
Beautiful and popular Drees Rowan model with over $115,000 in recent upgrades that this seller has installed since purchasing (see attached list). Impressive 2-story entry leads to open family room/kitchen/breakfast room opening to a huge, screened porch with vaulted ceilings and skylights plus an open deck. The light bright kitchen features a large walk-in pantry, huge island, extra storage cabinetry and backsplash added by this owner. The open, spacious family room offers a gas fireplace. The main level also offers an office or possible bedroom, half bath, mudroom with custom built-in bench connecting to the garage. The upper level offers 4 bedrooms all connecting to a bath; a luxury primary suite with spa bath and walk-in closets. The lower walk-out level features a bedroom with full size windows, full bath, rec room and storage rooms all opening to a patio with sitting walls and fenced landscaped garden.
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
Facts & Features
| MLS® # | MDFR2085220 |
|---|---|
| Price | $999,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,770 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Colonial |
| Status | Active |
Community Information
| Address | 5720 Hawk Ridge Rd |
|---|---|
| Subdivision | TALLYN RIDGE |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21704 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Skylight(s), Walk-in Closet(s), Window Treatments |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Club House, Common Grounds, Pool - Outdoor, Swimming Pool, Tot Lots/Playground, Other |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven - Wall, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Brick, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Deck(s),Porch(es),Screened,Patio(s) |
| Construction | Brick, Stone, Vinyl Siding |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | OAKDALE |
| Middle | OAKDALE |
| High | OAKDALE |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 55 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
