$524,900
5759 Windwood Way, New Market, MD, 21774
3
Beds
2
Baths
1,929
Square feet
0.28
Acres
Awesome home in the lovely enclave of Woodspring at New Market! On a culdesac!This 3 Level Contemporary Split is bursting with sunshine inside and out! Covered breezeway style side entry boasts a vaulted ceiling into the Living Room with a wood-burning fireplace open to the Dining Room, all with luxury vinyl plank flooring. Custom galley-style Kitchen with Maple Cabinets, Corian Counters & Stainless Appliances offers a slider to the extra large side Deck. Upper Level features a Primary Bedroom with Access to the Upgraded Upper Level Bath and the second bedroom. Lower Level offers a spacious third bedroom, a full bath, Family Room with exit to rear and the utility/laundry room. The back has a shed for your garden tools and the yard is fenced with trees to the rear for privacy.
Listing Details
| Office | RE/MAX Realty Plus |
|---|
Facts & Features
| MLS® # | MDFR2085520 |
|---|---|
| Price | $524,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,929 |
| Acres | 0.28 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Split Level |
| Status | Active |
Community Information
| Address | 5759 Windwood Way |
|---|---|
| Subdivision | WOODSPRING AT NEW MARKET |
| City | New Market |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21774 |
| Senior Community | No |
Amenities
| Amenities | Ceiling Fan(s) |
|---|---|
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| HOA Amenities | Common Grounds, Jog/Walk Path, Tot Lots/Playground |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Rear |
| Lot Description | Backs to Trees |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | NEW MARKET |
| Middle | NEW MARKET |
| High | LINGANORE |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 52 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
