$917,000
7401 Pindell School Rd, Fulton, MD, 20759
6
Beds
6
Baths
4,412
Square feet
1.33
Acres
Huge price change!! Open house tomorrow for lunch time 12:30-2:00!! This is a gem in Fulton!! New pictures!! Days on the market shouldn’t stop you!! New and reduced price!!!reasonable offer will be considered Beautiful and spacious 5 bedroom 4 full bath rancher in the heart of Sought after Fulton. All bedrooms including primary bedroom suite with it's own laundry and separate access to backyard is in main level. Enjoy a relaxing your yard anytime and take in the gorgeous Sunset from the Dining room. Take a day off and relax by either fire place in the basement Den Family room or relax in the Media room. So many different ways to make it your own.
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | 4107303456 |
Facts & Features
| MLS® # | MDHW2066854 |
|---|---|
| Price | $917,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,412 |
| Acres | 1.33 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Active |
Community Information
| Address | 7401 Pindell School Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Fulton |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 20759 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Carpet, Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Water Treat System |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Side Entry, Built In, Inside Access, Oversized |
| View | Garden/Lawn, Street, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Stainless Steel Appliances, Washer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Partially |
| Lot Description | Cleared, Front Yard, Level, Open, Rear Yard, SideYard(s) |
| Roof | Architectural Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter, Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|---|
| Middle | LIME KILN |
| High | RIVER HILL |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 146 |
| Zoning | RRDEO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
