$799,990
5424 Pondview Ln, Ellicott City, MD, 21043
3
Beds
2½
Baths
2,296
Square feet
0.08
Acres
Kerger Pond by NVHomes offers low‑maintenance 55+ living in a private enclave of all end‑unit villas, ideally located in Ellicott City. The Lowell floorplan is thoughtfully designed with a zero‑step entry, a main‑level owner’s suite featuring a spa‑inspired bath and walk‑in closet, and included covered outdoor living. The home showcases an expansive, stunning kitchen with a walk‑in pantry, perfect for everyday living and entertaining. The upper level includes a loft, two additional bedrooms, and the option for a second owner’s suite, providing flexible space for guests or extended living. Experience luxury, maintenance‑free living in a beautifully crafted community designed for comfort and convenience.
Listing Details
| Office | Keller Williams Lucido Agency |
|---|
Facts & Features
| MLS® # | MDHW2072404 |
|---|---|
| Price | $799,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,296 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Villa |
| Status | Active |
Community Information
| Address | 5424 Pondview Ln |
|---|---|
| Subdivision | KERGER POND |
| City | Ellicott City |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21043 |
| Senior Community | Yes |
Amenities
| Amenities | Entry Level Bedroom, Primary Bath(s), Upgraded Countertops, Washer/Dryer Hookups Only |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| HOA Amenities | Club House, Jog/Walk Path |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Energy Efficient Appliances, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater, Built-In Microwave, Refrigerator, Dishwasher, Disposal |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Central A/C, Programmable Thermostat |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks |
| Windows | Energy Efficient, ENERGY STAR Qualified, Low-E, Screens |
| Roof | Architectural Shingle |
| Construction | Brick, Mixed, Stone, Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
