$599,000
5369 Thunder Hill Rd, Columbia, MD, 21045
4
Beds
3
Baths
2,148
Square feet
0.18
Acres
Beautifully updated four level split-level home in Thunder Hill. Enter into the open mail level with vaulted, ceiling with exposed beams and recessed lighting. The mail level includes a dining area, gourmet kitchen with granite counter tops, gourmet stainless range hood, glass backsplash, stainless steel appliance, double sink, breakfast bar, opened to dining area and living room. The upstairs features three bedrooms with stylish hall bathroom and primary bath attached to primary bedroom. The 1st lower level features a well appointed family room and the 4th bedroom. The basement (2nd LL) includes a large recreation room, full bathroom and laudry room. A BONUS INCLUDES A WHOLE HOUSE FULLY AUTOMATED GENERATOR!
Listing Details
| Office | Weichert Realtors - McKenna & Vane |
|---|
Facts & Features
| MLS® # | MDHW2072692 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,148 |
| Acres | 0.18 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Coming Soon |
Community Information
| Address | 5369 Thunder Hill Rd |
|---|---|
| Subdivision | THUNDER HILL |
| City | Columbia |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21045 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Crown Moldings, Exposed Beams, Primary Bath(s), Recessed Lighting, Wood Floors |
|---|---|
| Utilities | Cable TV, Electric Available, Natural Gas Available, Water Available, Sewer Available |
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Additional Storage Area, Garage Door Opener, Inside Access |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Jog/Walk Path, Lake, Non-Lake Recreational Area, Pool Mem Avail, Soccer Field, Tennis Courts, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Indoor Grill, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - High-Efficiency |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 1 |
| Stories | 4 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Wood |
| Lot Description | Backs - Open Common Area, Rear Yard, SideYard(s) |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|---|
| Middle | OAKLAND MILLS |
| High | OAKLAND MILLS |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Zoning | NT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
