$360,000
7724 Mayfair Cir, Ellicott City, MD, 21043
2
Beds
2
Baths
1,105
Square feet
Gorgeous light filled end unit! Tucked away from the parking lot and with sweeping views of the lawn and common spaces, this dramatic contemporary is one of the best in Woodland Village! Gorgeous wood floors on the main level, soaring ceilings, and a bonus sunroom/office area with a custom stained glass window! The windows were replaced about ten years ago. The updated kitchen boasts stainless steel appliances and a granite counter. The bathrooms have also been updated, including a stall shower in the primary and a handy linen closet. The primary bedroom has vaulted ceilings and a huge walk in closet! The washer and dryer were replaced in 2023 and 2021. The HVAC was replaced in 2023, and the water heater in 2022. The condo replaced the roof in 2014. All of this, and a community pool, tennis courts, and playground! Fabulous location close to shopping and restaurants.
Listing Details
| Office | RE/MAX Realty Group |
|---|
Facts & Features
| MLS® # | MDHW2073290 |
|---|---|
| Price | $360,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,105 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium,End of Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7724 Mayfair Cir |
|---|---|
| Subdivision | WOODLAND VILLAGE |
| City | Ellicott City |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21043 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Stall Shower, Carpet, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Common Grounds, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RSA8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
