$699,000
8113 Brucar Ct, Gaithersburg, MD, 20877
4
Beds
3½
Baths
1,918
Square feet
0.18
Acres
Beautifully renovated 4-bedroom, 3.5-bath home located on a quiet cul-de-sac in Gaithersburg. This move-in ready property features a spacious layout with a fully finished basement, perfect for additional living or entertainment space. The updated kitchen boasts stainless steel appliances, granite countertops, and ample cabinetry. Recent updates (LESS THAN 3 YEARS) include but not limited to * NEW KITCHEN *** NEW BATHROOMS *** NEW HVAC **** NEW WATER HEATER *** NEW ROOF *** AND MORE AND A NEW DECK in process of being installed. Enjoy a large backyard ideal for gatherings, complete with a generous deck for outdoor entertaining. Additional highlights include a cozy wood-burning fireplace, a 1-car attached garage, and numerous recent upgrades throughout. Conveniently located with easy access to major highways, shopping, dining, and the Metro—making commuting a breeze. A must-see!
Listing Details
| Office | VMDC Realty LLC |
|---|---|
| Contact Info | (703) 734-0400 |
Facts & Features
| MLS® # | MDMC2225470 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,918 |
| Acres | 0.18 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 8113 Brucar Ct |
|---|---|
| Subdivision | MILL CREEK SOUTH |
| City | Gaithersburg |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20877 |
| Senior Community | No |
Amenities
| Amenities | Upgraded Countertops |
|---|---|
| # of Garages | 1 |
| Garages | Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Built-In Microwave |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Composite |
| Construction | Frame |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WASHINGTON GROVE |
| Middle | FOREST OAK |
| High | GAITHERSBURG |
Additional Information
| Date Listed | June 13th, 2026 |
|---|---|
| Zoning | R90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
