$644,900
23510 Gardenside Pl, Clarksburg, MD, 20871
4
Beds
3
Baths
3,219
Square feet
0.05
Acres
A beautiful, classic and contemporary combine, with sunlit in all rooms. High Ceiling, Crown Mouding, HWF and brandnew elegant vinyl flooring.Undated lighting and freshly painted by Evening Shadow Sherman Williams painting thorugh out all rooms in three floors. Gas heat, gas cooking(new appliances). The country kitchen flows to the high celing family room and dining area, open to a small but airy balcony. The kitchen countertop and its island are elegantly dressing up with granite tops. Easy walk to Wims Elementary and Piedmlont Woods Local Park with baseball and tennis courts, picnic areas, trails and a dog park! New oak staircase leading to second floors. Master bedroom has a huge Master bant, large, elegant , sunny and airy. Basement is completely finished with a large recreational room with fireplace a full bath with tub and the 4th bedroom. Access to a little yard to the 2 car garages. It has 2 little gate opens to street and to garage.
Listing Details
| Office | Sell Your Home Services |
|---|---|
| Contact Info | 8882193009 |
Facts & Features
| MLS® # | MDMC2238708 |
|---|---|
| Price | $644,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,219 |
| Acres | 0.05 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial, Contemporary |
| Status | Active |
Community Information
| Address | 23510 Gardenside Pl |
|---|---|
| Subdivision | CLARKSBURG VILLAGE |
| City | Clarksburg |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20871 |
| Senior Community | No |
Amenities
| Amenities | Curved Staircase, Recessed Lighting, Upgraded Countertops, Attic, Double/Dual Staircase, Wood Floors, Primary Bath(s), Crown Moldings, Washer/Dryer Hookups Only |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Oversized |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Built-In Microwave, Microwave, Refrigerator, Washer/Dryer Hookups Only |
| Heating | Central, Forced Air, Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Stories | 3.5 |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Play Area,Street Lights,Balcony,Deck(s),Rear,Vinyl,Privacy,Picket |
| Lot Description | Corner, Cul-de-sac, Level |
| Windows | Atrium, Bay/Bow, Double Pane |
| Roof | Asphalt |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Middle | HALLIE WELLS |
| High | CLARKSBURG |
Additional Information
| Date Listed | June 6th, 2026 |
|---|---|
| Days on Market | 89 |
| Zoning | R200 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
