$515,000
13006 Woodcutter Cir #157, Germantown, MD, 20876
4
Beds
4
Baths
2,632
Square feet
0.13
Acres
Welcome to this spacious 2,632 sq. ft. interior row/townhouse in the sought-after Laing at Mile Stone community. Built in 1999, this home offers 4 bedrooms, 2 full bathrooms, and 2 half bathrooms, filled with natural light throughout. A one-car garage adds everyday convenience, while the expansive deck provides the perfect space for outdoor entertaining or simply unwinding at home. Ideally located just minutes from Milestone Center, Shops at Town Center & Century Station, Neelsville Village Center, Wegmans, Germantown Commons, and Clarksburg Premium Outlets, this home puts everyday shopping, groceries, and errands within easy reach. An excellent variety of nearby dining offers something for every taste just minutes away. Commuters will love the proximity to the Germantown MARC Station for direct rail access into Washington, D.C., along with easy access to MD-118, Great Seneca Highway, and I-270 for quick trips throughout Montgomery County and beyond.
Listing Details
| Office | Taylor Properties |
|---|
Facts & Features
| MLS® # | MDMC2244140 |
|---|---|
| Price | $515,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,632 |
| Acres | 0.13 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 13006 Woodcutter Cir #157 |
|---|---|
| Subdivision | LAING AT MILE STONE |
| City | Germantown |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20876 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Entry Level Bedroom, Primary Bath(s), Wood Floors, Window Treatments, Walk-in Closet(s) |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick Front |
|---|---|
| Construction | Brick Front |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
