$475,000
3004 Dawson Ave, Silver Spring, MD, 20902
2
Beds
1
Bath
1,538
Square feet
0.16
Acres
You can simply focus on enjoying life in this adorable red brick home. Well maintained and thoughtfully updated, it features brand-new HVAC, refinished hardwood floors, a newer roof (2022), newer kitchen appliances, fresh paint, and updated light fixtures. The refreshed bathroom includes a reglazed tub, new vanity, and new toilet. You'll love relaxing on the re-screened side porch, the perfect spot for evening conversations. The generous finished lower level offers endless possibilities - create the ultimate sports den, hobby studio, playroom, home office, fitness area, or workshop. Tons of storage, too! Double-pane vinyl windows and added attic insulation help improve energy efficiency and keep utility costs in check. The privacy-fenced backyard provides a safe place for pets to play, while the wood deck is the perfect place to relax and enjoy the view. Fresh landscaping and exterior updates enhance the home's curb appeal, making it a wonderful place to call home. Just under a mile walk to the Wheaton Metro.
Listing Details
| Office | Corcoran McEnearney |
|---|---|
| Contact Info | 7037909090 |
Facts & Features
| MLS® # | MDMC2248440 |
|---|---|
| Price | $475,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,538 |
| Acres | 0.16 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 3004 Dawson Ave |
|---|---|
| Subdivision | WHEATON HILLS |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20902 |
| Senior Community | No |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Ceiling Fan(s), Entry Level Bedroom, Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven - Double, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Water Heater |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Porch(es),Deck(s),Screened,Privacy,Rear,Wood |
| Lot Description | Rear Yard, Front Yard |
| Windows | Double Pane, Replacement, Screens, Vinyl Clad |
| Roof | Composite, Shingle |
| Construction | Brick |
| Foundation | Block, Brick/Mortar |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROCK VIEW |
| Middle | NEWPORT MILL |
| High | ALBERT EINSTEIN |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | R60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
