$305,000
15115 Interlachen Dr #3-309, Silver Spring, MD, 20906
3
Beds
3
Baths
1,615
Square feet
WELCOME TO "THE GREENS" IN LEISURE WORLD, WHERE COMFORT AND CONVENIENCE ARE JUST THE BEGINNING OF ALL THIS WONDERFUL COMMUNITY HAS TO OFFER. BRIGHT AND SPACIOUS "N" MODEL CONDO WITH LARGE LIVING ROOM, SEPARATE DINING ROOM AND THREE GENEROUS SIZE BEDROOMS, INCLUDING PRIMARY BEDROOM WITH EN SUITE FULL BATH, WELL-LIT VANITY/MIRROR/DRESSING AREA, AND A TWO-DOOR WALK-IN CLOSET. WASHER/DRYER LOCATED IN CLOSET BEHIND FOLDING DOORS CONVENIENTLY LOCATED IN MAIN HALLWAY, STORAGE CLOSET AND LINEN CLOSET NEARBY. FULL SIZE GARAGE PARKING SPACE IS INCLUDED, AS WELL AS A SMALL TRIANGULAR ADJACENT SPACE. STORAGE CAGE IN SECURED AREA IN BASEMENT OF BUILDING. THIS CONDO HAS BEEN LOVINGLY CARED FOR BY THE ORIGINAL OWNERS, OWNER-OCCUPIED THE ENTIRE TIME AND IS NOW BEING OFFERED FOR SALE AS-IS.
Listing Details
| Office | Weichert, REALTORS |
|---|
Facts & Features
| MLS® # | MDMC2248774 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,615 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15115 Interlachen Dr #3-309 |
|---|---|
| Subdivision | LEISURE WORLD |
| City | Silver Spring |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20906 |
| Senior Community | Yes |
Amenities
| Amenities | Carpet, Formal/Separate Dining Room, Primary Bath(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Art Studio, Billiard Room, Cable, Club House, Common Grounds, Elevator, Extra Storage, Fitness Center, Game Room, Gated Community, Jog/Walk Path, Library, Meeting Room, Party Room, Pickleball Courts, Pool - Indoor, Pool - Outdoor, Retirement Community, Security, Storage Bin, Tennis Courts |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Refrigerator, Washer, Dryer, Stove |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | PRC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
