$365,000
11700 Old Georgetown Rd #1002, North Bethesda, MD, 20852
1
Bed
1
Bath
839
Square feet
Just moments from Pike & Rose, a variety of restaurants, cafés, boutiques, fitness studios, grocery stores including Whole Foods, Wegmans, and Harris Teeter, and the North Bethesda Metro Station, this home offers the convenience of having some of the area's most popular destinations close by. With easy access to Interstate 270 and Interstate 495, commuting throughout Montgomery County, Washington, District of Columbia, and Northern Virginia is simple. Inside, natural light creates a bright and welcoming atmosphere throughout the living spaces. The kitchen features stainless steel appliances, a brand new refrigerator and ample counter space, making everyday meal preparation and entertaining both practical and enjoyable. An in-unit washer and dryer add convenience to your daily routine, while an assigned parking space and a private storage unit provide valuable functionality and extra room for your belongings. Whether you're meeting friends for dinner, shopping, exploring nearby parks, or enjoying an easy commute, this home offers a comfortable, low-maintenance lifestyle in a location that keeps everyday conveniences within easy reach. Photos may be virtually staged
Listing Details
| Office | Keller Williams Realty |
|---|
Facts & Features
| MLS® # | MDMC2248862 |
|---|---|
| Price | $365,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 839 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 11700 Old Georgetown Rd #1002 |
|---|---|
| Subdivision | STERLING CODM |
| City | North Bethesda |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20852 |
| Senior Community | No |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Club House, Common Grounds, Concierge, Exercise Room, Fitness Center, Party Room, Pool - Outdoor |
Interior
| Appliances | Dryer, Washer, Stove, Microwave, Refrigerator, Dishwasher, Disposal |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LUXMANOR |
| Middle | TILDEN |
| High | WALTER JOHNSON |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | TSM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
