$564,995
5750 Bou Ave #812, Rockville, MD, 20852
2
Beds
2
Baths
1,421
Square feet
LIGHT, SPACE & LUXURY, ALL ON ONE LEVEL! Imagine coming home to floor-to-ceiling windows, abundant natural light, a spacious private balcony, and over 1,400 square feet of beautifully designed living space.Welcome to 5750 Bou Ave, Unit 812 Rockville MD! where convenience, comfort, and an exceptional location come together. This inviting residence offers buyers the opportunity to enjoy a low-maintenance lifestyle in a sought-after community, with everyday essentials, dining, shopping, entertainment, and transportation all within easy reach. DON'T MISS THIS OPPORTUNITY!
Listing Details
| Office | LPT Realty, LLC |
|---|
Facts & Features
| MLS® # | MDMC2250812 |
|---|---|
| Price | $564,995 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,421 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 5750 Bou Ave #812 |
|---|---|
| Subdivision | MIDTOWN BETHESDA NORTH |
| City | Rockville |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20852 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Primary Bath(s), Recessed Lighting, Sprinkler System, Walk-in Closet(s), Wet/Dry Bar, Window Treatments, Wood Floors, Pantry, Bathroom - Walk-In Shower, Built-Ins |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Billiard Room, Common Grounds, Concierge, Elevator, Exercise Room, Fitness Center, Guest Suites, Library, Meeting Room, Newspaper Service, Party Room, Pool - Outdoor, Swimming Pool |
Interior
| Interior Features | Floor Plan - Open,Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Washer/Dryer Stacked |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, Block, Combination, Stucco |
|---|---|
| Construction | Brick, Block, Combination, Stucco |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | RMX3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
